
| UkunguShamba Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: 18 March 2009 ,Time of next update: 08:50 AM | |||
| Current Weather | Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 10.9°C |
| Maximum Temperature (since midnight) | 11.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.3°C at: 7:43 AM |
| Average windspeed (ten minute) | 3.5 kmh (1.9 kts) | Wind Direction (ten minute) | ESE (108°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 10.0 kmh (5.4 kts) at: 8:41AM |
| Maximum Gust (since midnight) | 17.6 kmh (9.5 kts) at: 12:10 AM | Maximum 1 minute average (since midnight) | 13.3 kmh (7.2 kts) at: 12:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.1 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :9.8°C ) |
| Humidity | 77 %, Humidex 12.0°C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor temp. 21.2°C | |||
| Current Indoor hum. 41% | |||















Use the RELOAD facility on your browser to retrieve the latest data.