
| UkunguShamba Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: 14 October 2009, time of next update: 10:55 AM | |||
| Current Weather | Dry | Current Temperature | 24.1°C (75.4°F) (Heat Index 24.4°C ), Apparent temp 22.0°C |
| Maximum Temperature (since midnight) | 24.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 24.1°C at: 10:43 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 24.4°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 10:43AM |
| Maximum Gust (since midnight) | 20.5 kmh (11.1 kts) at: 10:27 AM | Maximum 1 minute average (since midnight) | 16.6 kmh (9.0 kts) at: 9:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 12.7 mm (0.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.7°C (Wet Bulb :12.6°C ) |
| Humidity | 18 %, Humidex 21.5°C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor temp. 20.2°C | |||
| Current Indoor hum. 34% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.